Additional information
Ships From | CN |
---|---|
Number of USB Interfaces | None |
Brand Name | XWIFICOM |
Origin | CN(Origin) |
With Modem Function | No |
Type | Wireless |
Certification | NONE |
Wired Transfer Rate | 10/100/1000Mbps |
Standards And Protocols | Wi-Fi 802.11g |
Color | Black |
Wi-Fi Supported Frequency | 2.4G & 5G |
5G Wi-Fi Transmission Rate | None |
Package | Yes |
Supports WDS | No |
Max. LAN Data Rate | 1000Mbps |
Model Number | NE8000 M8 |
WAN Ports | 1 x10/100/1000Mbps |
Wi-Fi Transmission Standard | 802.11ac |
Capacity Density (G/U) | 400 |
IPU | 2, 1:1 |
Supports WPS | No |
Function | VPN |
Application | Multi-service |
Switching Capacity | 2.4 Tbit/s |
Forwarding Performance | 453 Mpps |
Max. Capacity of a Board | 200 Gbit/s |
2.4G Wi-Fi Transmission Rate | 300 Mbps |
LAN Ports | 0 |
SFU | 2, 1:1 (integrated) |
Processing Board/ Subcard | 8(DC) 6(AC) |
Power Supply Module | 2, 1+1 |
Fan Module | 2, 1+1 |
Dimensions (H x W x D) | 132.6 x 442 x 220 mm (3 U) |
Typical Power Consumption | 485 W |
Weight (With Full Configuration) | 16.5 kg |
Reviews
There are no reviews yet.