Our range of scooters offer great styling, fantastic features and tested reliability all combined to offer a great overall experience.FEATURES
- Heavy Duty
- Long range
- Sports package
- Sports suspension
Star Scooter 125cc
LOCATION | Uganda |
AVAILABILITY | In Stock |
MODEL TYPE | Reddish Copper |
Performance
ENGINE | Single Cylinder, 2 Stroke Forced Air Cooled with Rotary Distribution with 5 Transfer Ports and Secondary Air System Induction |
DISPLACEMENT | 149.56 CC |
BORE & STROKE(MM): | 52.4 x 57.8 |
CARBURATOR | PD 24J |
COMPRESSION RATIO | 9.6.1 |
MAX POWER | 5.6/7500 |
MAX TORQUE | 7.3/6000 Nm(R/MIN) |
MAX SPEED (KM/H) | 78Kph |
IGNITION | C.D.I |
START MODE | Electric start (Self) & Kick start, CDI |
CONSUMPTION (L/100KM) | 2.5 |
COOLING SYSTEM | Air Cooled |
Drivetrain
GEAR BOX | 4 gears |
TRANSMISSION | Mechanical, 4-speed constant mesh |
CLUTCH TYPE | Multiplate, Oil Bath Type (wet) |
Suspension
FRONT SUSPENSION | MAR Suspension with helical spring & Hydraulic dampers |
REAR SUSPENSION | MAR Suspension with helical spring & Hydraulic dampers |
DIMENSION (MM) | 1880 x650 x1280 |
NET WEIGHT | 104 kg |
WHEEL BASE | 1270mm |
MIN CLEARANCE (MM) | 130mm |
TOP SPEED | 78km/h |
FUEL CAPACITY | 12.5L |
MAX LOADING | 155Kg |
WHEEL HUB (FR./RR) | 1.4 x 14 1.6 x 14 |
Brakes
FRONT BRAKING SYSTEM | DISK BRAKE |
REAR BRAKING SYSTEM | DRUM BRAKE |
