Description
Size Table | ||||||
Asian Size | Waist | Hips | Length | |||
CM | Inch | CM | Inch | CM | Inch | |
S | 56 | 22.05 | 70 | 27.56 | 41 | 16.14 |
M | 58 | 22.83 | 72 | 28.35 | 42 | 16.54 |
L | 60 | 23.62 | 74 | 29.13 | 43 | 16.93 |
XL | 62 | 24.41 | 76 | 29.92 | 44 | 17.32 |
Note: Maybe It has little deviation (about 1-3cm) as manual measurement, 1inch=2.54cm |
||||||
window.adminAccountId=235501290;
Reviews
There are no reviews yet.