Description
Size
Asia |
Length
(cm) |
Bust
(cm) |
Sleeve
(cm) |
Shoulder
(cm) |
Weight
(KG) |
Asia M | 84 | 88 | 60 | 37 | 40-50 |
Asia L | 85 | 92 | 61 | 38 | 50-55 |
Asia XL | 86 | 96 | 62 | 39 | 55-60 |
Asia XXL | 87 | 100 | 63 | 40 | 60-65 |
Asia 3XL | 88 | 104 | 64 | 41 | 65-70 |
– | – | – | – | – | – |
Note: “Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting ” 1 inch=2.54cm |
Reviews
There are no reviews yet.